Select price for:
Treatments
TREATMENT TYPE | LEAD PHYSICIAN (SGD) | SENIOR PHYSICIAN (SGD) | PHYSICIAN (SGD) |
INITIAL CONSULT | 50-100 | 40-60 | 30-55 |
SUBSEQUENT CONSULT | 30-60 | 25-45 | 20-40 |
TCM TRADITIONAL THERAPIES | |||
ACUPUNCTURE | 50-80 | 40-60 | 30-55 |
+ BLOOD LETTING | 10-30 | 10-30 | 10-30 |
CUPPING / GUASHA | 50-70 | 40-60 | 30-50 |
+ BLOOD LETTING | 10-30 | 10-30 | 10-30 |
(For all Physicians) | |||
FACIAL ACUPUNCTURE | 40-80 | ||
TUINA MASSAGE | 25-60 | ||
PEDIATRIC MASSAGE | 30-60 | ||
HERBS (per day) | 6-12 | ||
TECHNOLOGY-ENHANCED THERAPIES | |||
ELECTRO-LYMPHATIC THERAPY (ELT) | SENIOR THERAPIST (SGD) | THERAPIST (SGD) | |
15 min | 65 | 55 | |
60 min | 188 | 148 | |
80 min | 228 | 188 | |
15 min + FACIAL ACUPUNCTURE | 100 | ||
NEGATIVE ION THERAPY | 60-80 | ||
Heart Rate Variability Test | 10 | ||
FAR-INFRARED THERAPY (FIR) | 30 | ||
* All stated prices are subject to prevailing 7% goods and service tax, unless otherwise stated. |
Packages
Save more with our packages for all our treatments, you can even share your credits with family!
Place your orders with us at the clinic or contact us to find our more.
Emerald, Diamond and Platinum Packages are valid for 2 years, Silver and Bronze Packages are valid for 1 year.
Starter Package is valid for 6 months.






Oriental Remedies Group strives to provide high-value quality services. If you have enquiries on your corporate wellness benefits and/or insurance claims, please contact us at +65 8742 2163 or WhatsApp us!